NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 2 Date 15-Jul-2009
Division Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 47 20:04:27 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 00:59:27 00:49:45 - 1
2 3 20:05:40 WILD THING Month Echols JOHNSON E-SCOW NOYC 84 01:00:40 00:52:26 27.4 2
3 474 20:04:39 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 00:59:39 00:53:46 41 3
4 25 20:09:53 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 01:04:53 00:54:36 49.4 5
5 30 20:11:03 PIER PRESSURE John Hennessey J-92 S OD CSA 99 01:06:03 00:56:21 67.3 8
6 32353 20:09:30 BIG J Rick Berry J/35 CSA 75 01:04:30 00:57:09 75.5 9
7 102 20:11:56 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 01:06:56 00:57:14 76.4 10
8 32888 20:14:00 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 01:09:00 00:59:18 97.4 12
9 50911 20:12:06 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 01:07:06 00:59:45 102.1 13
10 76 20:15:58 J-REX John Weathington J-92 OD MOD CSA 105 01:10:58 01:00:41 111.5 15

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 2 Date 15-Jul-2009
Division Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 87558 20:16:24 GHOST Charles Jagneaux SANTANA 30/30 GP 132 01:11:24 00:58:28 - 11
2 31877 20:18:42 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 01:13:42 01:00:11 17.5 14
3 30849 20:20:49 JACKPOT Bert Brown J-30 NOYC 138 01:15:49 01:02:18 39.1 16
4 31422 20:26:15 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 01:21:15 01:09:12 109.5 19
5 51018 20:28:17 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 01:23:17 01:10:21 121.3 20

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 2 Date 15-Jul-2009
Division Spinnaker Course B-J-A
Class C Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 184 20:21:43 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 01:16:43 00:53:47 - 4
2 332 20:17:43 BLITZ Robert Grisoli MERIT 25 NOYC 174 01:12:43 00:55:40 19.2 6
3 21632 20:20:15 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 01:15:15 00:56:08 24 7
4 99 20:23:23 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 01:18:23 01:02:30 89 17
5 232 20:36:04 BAILE SOL John Bogil C&C 24 BBSC 234 01:31:04 01:08:08 146.4 18
6 155 20:38:50 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 01:33:50 01:18:33 252.7 21

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 2 Date 15-Jul-2009
Division Non-Spinnaker Course B-J-A
Class A Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 41909 20:23:39 DEMITASSE Burton E. Benrud Jr. J-27 SYC 129 01:13:39 01:01:00 - 1
2 11495 20:36:32 POMPANO Anthony Hudson EASTERLY 30 NOYC 204 01:26:32 01:06:32 56.5 2
3 2216 20:35:38 SIREN Kevin Mccaffrey J-24 NOYC 171 01:25:38 01:08:53 80.3 5
4 31266 20:30:38 PELICAN Howard Schmalz F3 MOD KEEL SYC 108 01:20:38 01:10:03 92.3 6
5 30348 20:37:31 RED BOAT George Reynolds TARTAN 33 SM SYC 168 01:27:31 01:11:03 102.5 7
6 20978 20:42:04 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 01:32:04 01:13:15 124.9 9
7 41 20:36:01 GRACE Pearce Wood COLUMBIA 50,CC SYC 117 01:26:01 01:14:33 138.2 10
8 4367 20:48:24 THE REASON WHY James Evans, Iii MORGAN 34,CC SYC 204 01:38:24 01:18:24 177.6 11
9 43230 20:39:46 MAC DADDIES Gerald Lester OLSON 30 SYC 108 01:29:46 01:19:11 185.5 12
10 13 20:42:41 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 01:32:41 01:19:45 191.2 13

NOYC.ORG NOYC Race Results UNOFFICIAL
Series Chailland Business Services Race 2 Date 15-Jul-2009
Division Non-Spinnaker Course B-J-A
Class B Distance 5.88 Miles
PLACE Sail
No.
Finish
TIME
Yacht Skipper Design Club PHRF Race
TIME
Corrected
TIME
sec/mi
behind
DIV
PLACE
1 6 20:37:03 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 01:27:03 01:06:46 - 3
2 48 20:38:49 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 01:28:49 01:08:32 18 4
3 49 20:41:33 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 01:31:33 01:11:16 45.9 8
4 16 20:51:28 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 01:41:28 01:21:11 147.1 14
5 321 20:56:51 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 01:46:51 01:25:59 196 15
7 2163 DNF PHILTER Jacques LeBlanc MacGregor 225 DNF DNF - 17