NOYC.ORG NOYC Series Results UNOFFICIAL
Series Copeland's Social City Date 16-Sep-2009
Division  Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 50911 FOOTLOOSE TOO Alan M. Robson J-35 SYC 75 3 2 x4 3 4 12 2
2 47 PINEAPPLE EXPRESS Guy Williams HOBIE 33 MOD CSA 99 4 x5 2 5 2 13 1
3 25 PHAEDRA Mark Phelan EVELYN 32 IB CSA 105 x13 OCS 4 3 2 6 15 3
4 32888 MOTORBOAT!! Matt Skaer EVELYN 32 OB SYC 99 x13 DSQ 3 1 13 DNF 3 20 6
5 76 J-REX John Weathington J-92 OD MOD CSA 105 2 x7 5 6 7 20 5
6 3 WILD THING Month Echols JOHNSON E-SCOW NOYC 84 x13 DNR 13 OCS 13 DNR 1 1 28 16
7 136 ROUGAROU Andy Lovell Melges 32 SYC 18 1 1 x13 DNR 13 DNR 13 DNR 28 17
8 32353 BIG J Rick Berry J/35 CSA 75 x13 DSQ 6 8 4 13 DNR 31 15
9 30 PIER PRESSURE John Hennessey J-92 S OD CSA 99 5 x13 DNR 10 13 DNS 5 33 19
10 102 NO BRAKES Peter H.. Hopkins, Jr. HOBIE 33 SYC 99 x13 OCS 8 6 13 DNR 8 35 20
11 363 SIERRA Kyle C. Wild MELGES 24 OD PONT 96 x13 DNR 13 DNR 7 13 DNF 13 DNR 46 23
12 372 MADAM X Ralph W. Junius, Jr. X-372 TM SD SYC 93 x13 DSQ 13 DNR 9 13 DNR 13 DNR 48 25

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Copeland's Social City Date 16-Sep-2009
Division  Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 26245 ZEPHYR V2.0 David Erwin J-30 NOYC 138 1 1 x9 DSQ 2 1 5 4
2 31877 STRAY BULLET Bill Jessee SANTANA 30/30 SSYC 138 x4 2 1 4 3 10 7
3 31422 HEAVY WATER Barry K. Hurlburt PETERSON 34 NOYC 123 x9 DNC 6 2 1 2 11 9
4 87558 GHOST Charles Jagneaux SANTANA 30/30 GP 132 2 3 3 x9 DNS 4 12 12
5 324 TOY BOX Niel Borne J/30 NOYC 138 5 x9 DNR 4 3 5 17 18
6 52303 TIGITOO Dieter M. Hugel NEWPORT 41 MK II SD,CC SYC 129 x9 DSQ 9 DNR 5 9 DNR 9 DNR 32 27
7 30623 TOY BOX Neil B. Borne J-30 NOYC 138 x9 DNR 7 9 DNR 9 DNR 9 DNR 34 26
8 18195 PALOMA Gregory R. Rubin OLSON 30 NOYC 108 x9 DNC 9 DNR 9 RAF 9 DNR 9 DNR 36 28

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Copeland's Social City Date 16-Sep-2009
Division  Spinnaker 5 of 5 Races
Class  C 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 99 THE RIGHT STUFF William Floberg CATALINA 36,CC CSA 162 3 x4 3 2 4 12 10
2 9 GOOD INTENTIONS Gilbert Maclachlan MACGREGOR 25 NOYC 225 x9 DNF 1 2 1 9 DNR 13 11
3 184 NEAUX NAME Doug Dovie CAL 24-2 SYC 234 1 3 1 x9 DNR 9 DNR 14 8
4 2216 SIREN Kevin Mccaffrey J-24 NOYC 171 2 5 6 x9 DNR 2 15 13
5 332 BLITZ Robert Grisoli MERIT 25 NOYC 174 x9 DNR 2 4 9 DNS 1 16 14
6 232 BAILE SOL John Bogil C&C 24 BBSC 234 4 6 x9 DNS 9 DNR 9 DNR 28 21
7 1558 RHODE HAWG Phil Pizzeck RHODES 19 NOYC 258 x9 DNR 9 OCS 9 DNR 9 DNR 3 30 22
8 155 DEJA VU Wayne Connelly HUNTER 34 SD CSA 156 x9 DNR 9 DNR 5 9 DNS 9 DNR 32 24

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Copeland's Social City Date 16-Sep-2009
Division  Non-Spinnaker 5 of 5 Races
Class  A 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 474 LUNAMI Celeste L. Roman BENETEAU 40.7 SD SYC 60 1 1 x18 DNR 1 4 7 1
2 20978 BURULAIVA Zigrida Reis RANGER 29 NOYC 192 2 x6 3 3 2 10 2
3 96 WIND SHIFT Al & Jack Gooch J-27 SYC 129 x18 DNR 18 DNR 1 2 1 22 6
4 51018 ESCAPE George B. Tillman, Jr. BENETEAU 345 TM NOYC 132 3 5 8 x18 DNR 7 23 8
5 30849 JACKPOT Bert Brown J-30 NOYC 138 3 4 4 x18 DNR 18 DNR 29 10
6 30348 RED BOAT George Reynolds TARTAN 33 SM SYC 168 x18 DNF 5 6 18 DNS 8 37 9
7 11495 POMPANO Anthony Hudson EASTERLY 30 NOYC 204 x18 DNF 18 DNR 2 18 DNR 3 41 12
8 43230 MAC DADDIES Gerald Lester OLSON 30 SYC 108 x18 DSQ 8 18 DNR 4 18 DNR 48 13
9 63036 BLADE RUNNER Cal Herman JEANNEAU SELECT. 37 SYC 108 x18 DNR 2 18 DNR 18 DNR 18 DNR 56 15
10 JUDICIOUS Allen Bourne Ericson 33 135 x18 DNR 3 18 DNR 18 DNR 18 DNR 57 17
11 11573 MIRAGE Annie David CSA 177 x18 DNR 4 18 DNR 18 DNR 18 DNR 58 18
12 21632 SENORA GORDA Nicholas Brian Underwood SANTANA 525 NOYC 195 x18 DNR 18 DNR 18 DNR 18 DNR 5 59 19
13 1300 LESSON #1 John Lee J-130 SYC 30 x18 DNR 18 DNR 18 DNR 18 DNR 6 60 20
14 434 NIGHT MOVES David Band ISLANDER 30-2,CC SSYC 198 x18 DSQ 18 DNR 7 18 DNR 18 DNR 61 22
15 88 O'DAY Hudson NOYC 192 x18 DNR 7 18 DNR 18 DNR 18 DNR 61 21
16 57 STARGAZER II Stuart Phillips BENETEAU 43 SD,CC NOYC 141 x18 DSQ 18 DNR 9 18 DNR 18 DNR 63 23
17 13 DULCENIA George Torlage HUNTER 37.5 LEGN WK,CC NOYC 132 x18 DNF 18 DNR 18 DNR 18 DNR 18 DNR 72 26

NOYC.ORG NOYC Series Results UNOFFICIAL
Series Copeland's Social City Date 16-Sep-2009
Division  Non-Spinnaker 5 of 5 Races
Class  B 1 Throwout
PLACE Sail
No.
Yacht Skipper Design Club PHRF Race
#1
Race
#2
Race
#3
Race
#4
Race
#5
Series
Points
DIV
PLACE
1 48 KOALA Louis Lambou EASTERLY 30,CC NOYC 207 1 1 x2 1 1 4 3
2 49 EASTERLY III Ricky Smith EASTERLY 30,CC NOYC 207 x10 DNF 3 1 3 3 10 4
3 6 QUEST Glenn Higgins EASTERLY 30,CC SYC 207 x10 DNF 2 4 2 2 10 5
4 321 PETUNIA Kevin Bladsacker HUNTER 27-2 NOYC 213 2 4 5 4 x8 15 7
5 11502 ENCHANTRESS Charles Fireno EASTERLY 30 207 x10 DNF 10 DNR 3 5 4 22 11
6 16 LA JOIE DE VIVRE Willard Fields IRWIN 32 CB,CC CSA 207 x10 DNR 5 10 DNR 10 DNS 5 30 14
7 10317 PURPLE HAZE Mike Cowan EASTERLY 30,CC CSA 207 x10 DNR 6 10 DNR 10 DNF 6 32 16
8 NONSENSE Charlie Adams NONSUCH 26 SYC 225 x10 DNR 10 DNR 10 DNR 10 DNR 7 37 24
9 DES PEROVIA II Jeffrey Barach MARK MARINE SCHOONER NOYC 279 x10 DNR 7 10 DNR 10 DNR 10 DNR 37 25